Main specifications and parameters of UD tapes:
• Fiber content range: 50% - 70%
• Width range: 10mm - 650mm
• Thickness range: 0.15mm - 0.40mm
• GSM range: 240g/㎡ - 600g/㎡
• Length available: 1000m/roll, 1500m/roll, 2000m/roll, other lengths can be customized
• Inner core available: 3 inches, 6 inches
• Resin types: PP, PE, PA6, PC, etc
• Fiber type: glass fiber, carbon fiber, aramid fiber, basalt fiber, etc
• Color available: natural color, black, other colors can be customized
Note: other performance such as flame retardant, aging resistance, low odor, etc. are available according to clients’ requirement
	
	 
	
	 
	
| 
 Type | aterials | Fiber Content | Density (g/cm3) | Thickness (mm) | Tensile Strength (Mpa) | Tensile Modulus (Gpa) | Elongation at Break | 
| GP60 | GF/PP | 60% | 1.54 | 0.20-0.4 | 820 | 27 | 4.5% | 
| GP65 | GF/PP | 65% | 1.58 | 0.25-0.4 | 900 | 30 | 4.3% | 
| GP70 | GF/PP | 70% | 1.63 | 0.25-0.35 | 1000 | 34 | 4.0% | 
| CP50 | CF/PP | 50% | 1.25 | 0.2-0.3 | 1300 | 85 | 1.5% | 
| GE55 | GF/HDPE | 55% | 1.52 | 0.25-0.4 | 700 | 24 | 4.8% | 
| GE60 | GF/HDPE | 60% | 1.56 | 0.25-0.4 | 830 | 27 | 4.6% | 
| GE65 | GF/HDPE | 65% | 1.63 | 0.25-0.4 | 980 | 30 | 4.5% | 
| GA50 | GF/PA | 50% | 1.55 | 0.25-0.4 | 780 | 24 | 4.5% | 
| GA60 | GF/PA | 60% | 1.67 | 0.25-0.4 | 920 | 29 | 4.2% | 
| GA65 | GF/PA | 65% | 1.72 | 0.25-0.4 | 1080 | 33 | 4.0% | 
| CA50 | CF/PA | 50% | 1.40 | 0.2-0.3 | 1400 | 90 | 1.5% | 
Note:
The above performances are obtained by using the internal testing instruments and environmental conditions of Suijin, on the basis of the relevant standards, which are only used as a reference for customers when designing and using. It is recommended that customers conduct relevant inspection or test on product performance according to specific use requirements.





